JULY | AUGUST | SEPTEMBER | |
Apples | • | ||
Blueberries | • | • | |
Raspberries | • | • | • |
Cantaloupe | • | ||
Cherries | • | ||
Peaches | • | • | • |
Pears | • | • | |
Plums & Pluots | • | • | |
Strawberries | • | • | • |
Watermelon | • | • | |
Arugula | • | • | • |
Beans | • | • | |
Beets | • | • | • |
Bok Choy | • | • | • |
Broccoli | • | • | • |
Cabbage | • | • | • |
Carrots | • | • | • |
Cauliflower | • | • | |
Chard | • | • | • |
Corn | • | • | |
Cucumbers | • | • | |
Eggplant | • | • | • |
Garlic | • | • | • |
Herbs | • | • | • |
Kale | • | • | • |
Leeks | • | • | |
Greens | • | • | • |
Onions | • | • | • |
Peas | • | • | • |
Peppers | • | • | • |
Potatoes | • | • | • |
Pumpkins | • | ||
Radishes | • | • | • |
Spinach | • | • | • |
Squash, summer | • | • | • |
Squash, winter | • | ||
Tomatoes | • | • | |
Turnips | • | • |
Source: FarmFresh.org/learn/harvestcalendar