SEPTEMBER | OCTOBER | NOVEMBER | |
Apples | • | • | • |
Peach | • | ||
Pears | • | • | • |
Raspberries | • | ||
Strawberries | • | • | |
Watermelon | • | • | |
Arugula | • | • | |
Beets | • | ||
Bok Choy | • | • | |
Broccoli | • | • | • |
Cabbage | • | • | • |
Carrots | • | • | • |
Cauliflower | • | ||
Celery | • | • | |
Chard | • | • | |
Corn | • | • | |
Eggplant | • | ||
Garlic | • | • | • |
Leeks | • | • | • |
Greens | • | • | • |
Onions | • | • | • |
Peas | • | • | |
Peppers | • | • | |
Potatoes | • | • | • |
Pumpkins | • | • | • |
Spinach | • | • | |
Squash, Summer | • | ||
Squash, Winter | • | • | |
Tomatoes | • | • | |
Turnips | • | • |
Source: Massachusetts Dept of Agricultural Resources
You can download a full color Produce calendar for year-round availability
from Mass.gov/agr/MassGrown/learn-more