| OCTOBER | NOVEMBER | |
| Apples | * | * |
| Pears | * | * |
| Strawberries | * | |
| Watermelon | * | |
| Arugula | * | |
| Bok Choy | * | |
| Broccoli | * | * |
| Cabbage | * | * |
| Carrots | * | * |
| Celery | * | |
| Chard | * | |
| Corn | * | |
| Garlic | * | * |
| Leeks | * | * |
| Greens | * | * |
| Onions | * | * |
| Peppers | * | |
| Potatoes | * | * |
| Pumpkins | * | * |
| Spinach | * | |
| Squash, Winter | * | |
| Tomatoes | * | |
| Turnips | * |
Source: Massachusetts Dept of Agricultural Resources
Note: you can download a full color produce calendar for year-round availability from mass.gov/massgrown


